By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Pre-Hospitalization Expenses | 30 |
| Post Hospitalization Expenses | 60 |
| Minimum Hospitalization Period | 24 hours |
| Day Care Procedure Coverage | 527 day care procedures are covered. |
| Additional Cover for Critical Illness | Second E option of Critical illness |
| Pre-Existing Disease / Illness coverage | 30 days |
| Waiting Period for New Policy | 48 Months |
| Ambulance Expenses | Actuals in network providers, Covered up to Rs. 2000 per non - network providers |
| No Claim Bonus | Cumulative bonus of 10% of sum insured for every claim-free year. Maximum accumulation of 100% of sum insured. |
All Right Reserved @ 2020 www.mominlic.com
