By logging in you agree to our Terms and Conditions and Privacy Policy

Highlight:
| Title | Description |
|---|---|
| Room Rent Limit | 1% of the Sum Insured per day. |
| ICU Daily Rent Limit | 2% of the Sum Insured per day. |
| Pre-Hospitalization Expenses | 30 days |
| Post Hospitalization Expenses | 60 days |
| Minimum Hospitalization Period | 24 hours |
| Day Care Procedure Coverage | 140 day care produres covered |
| Pre-Existing Disease / Illness coverage | Platinum:Pre-existing disease exclusion does not apply. |
| Waiting Period for New Policy | 30 days |
| Free Health Checkup | Once at the end of block of 3 Years. Max 1% of average Sum Insured |
| Ambulance Expenses | on Payment of Addition Rs 100, Ambulance cover of Rs 2500/year |
| Non-Allopathic Treatments | Covered |
| Daily Hospitalization Allowance | Rs 250/day, Max 2500/Year and Rs 500/day max Rs 5000/year on payment additional premium of Rs 150 and Rs 300 respectively |
All Right Reserved @ 2020 www.mominlic.com
